
LITTLE ROCK, Ark. (AP) - The top 10 overall high school football teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A and 2A, as voted by a panel of Associated Press-member sports writers and broadcasters. Ranking is given with first-place votes received, records, total points and last week's rankings.
OVERALL
Rec Pts Prv
1. Bentonville (14) 4-0 140 1
2. North Little Rock 3-1 121 2
3. Conway 3-0 104 3
4. Fayetteville 2-2 96 5
5. Greenwood 4-0 74 6
6. Rogers Heritage 4-0 61 9
7. Jonesboro 3-0 50 -
8. Camden Fairview 4-0 49 8
9. Spr. Har-Ber 1-3 35 7
10. West Memphis 3-1 22 4
Others receiving votes: FS Southside 6, Cabot 4, Rogers 3, Pine Bluff 2, Pulaski Academy 2, Watson Chapel 1.
Class 6A
Rec Pts Prv
1. Greenwood (10) 4-0 66 1
2. Jonesboro (4) 3-0 60 2
3. Pine Bluff 3-1 37 3
4. Lake Hamilton 3-1 27 4
5. El Dorado 2-2 19 5
Other receiving votes: Russellville 1.
Class 5A
Rec Pts Prv
1. Camden Fairview (14) 4-0 70 1
2. Pulaski Academy 2-2 46 2
3. Greenbrier 4-0 31 3
4. Alma 3-1 23 5
5. Watson Chapel 3-1 20 4
Others receiving votes: Wynne 14, Morrilton 5, Batesville 1.
Class 4A
Rec Pts Prv
1. Stuttgart (8) 4-0 59 2
2. Malvern (4) 4-0 41 3
3. Arkadelphia (1) 4-0 36 -
4. Dollarway (1) 4-0 25 4
5. Pottsville 4-0 17 5
Others receiving votes: Prairie Grove 12, Highland 10, Nashville 5, Warren 5.
Class 3A
Rec Pts Prv
1. Glen Rose (8) 3-1 63 2
2. Smackover (2) 4-0 45 3
3. Harding Academy (2) 3-0 35 4
4. Fordyce 4-0 27 5
5. McGehee (1) 3-1 15 1
Others receiving votes: Barton (1) 13, Fountain Lake 7, Camden Harmony Grove 4, Prescott 1.
Class 2A
Rec Pts Prv
1. Junction City (9) 3-1 60 1
2. E. Poinsett Co. (5) 4-0 53 2
3. Carlisle 3-0 40 4
4. Gurdon 4-0 30 3
5. Bearden 2-2 15 5
Others receiving votes: Salem 5, Foreman 4, Walnut Ridge 2, Rison 1.