
From Williams Baptist College
Head Coach Josh Austin and the Williams Baptist College Eagles basketball team used a strong second half and harassing defense in a blowout victory over the Patriots from Baptist Bible College. The 88-59 score pleased a large home crowd at the Southerland-Mabee Center.
Baptist Bible opened the game with six straight points, but Williams was able to settle down and score seven straight to capture a lead they would not relinquish. A large part of the Eagles success was in part to a pesky defense which forced 32 turnovers while compiling 22 steals on the night. Phillip Sykes led the team with six steals. He also added six assists and six rebounds.
"I don't care who you play when you force 32 turnovers you will have a chance to win. We teach our guys to get extra possessions when you can," said Austin.
The Eagles had three players reach double figures. Kyle Harvey led the way with 19, followed by Chase Norwood with 18 and Zabian Sanders with 14.
"Chase is very active around the basket. He is always around the ball and able to get put backs. When Kyle and Chase get on the same page, we are hard to stop," said Austin.
Williams led 40-33 at halftime but upped the tempo in the second half to outscore the Patriots 48-26. The Eagles shot 51 percent from the field for the game, while holding BBC to 38 percent. Also, WBC was able to outrebound BBC 45-33.
The Eagles will jump back into action against Ecclesia College on Saturday, November 3 at 4 p.m. This will be Homecoming/Parents Day on the WBC campus.
Date: 10/30/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: BBC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Greer, D * 7 12 0 0 1 1 3 1 4 4 15 2 4 1 2 30:51
14 James, T * 5 10 0 0 1 2 1 6 7 0 11 2 5 0 2 36:26
15 Watson, AJ * 0 7 0 2 4 4 0 6 6 5 4 6 3 0 0 25:00
20 Askins, C * 1 3 1 1 1 2 0 0 0 5 4 1 9 0 1 25:08
32 White, R * 5 12 0 1 1 2 2 5 7 5 11 1 4 0 0 31:19
11 James, B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
12 Lee, G 3 8 2 4 0 0 1 1 2 3 8 0 4 0 0 20:12
23 Golden, J 0 1 0 1 1 2 0 0 0 2 1 1 1 0 1 8:23
50 Dingess, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
55 Gidney, K 2 7 0 4 1 2 0 1 1 0 5 2 2 0 0 21:47
TEAM REBOUNDS 2 4 6 0
Team Totals 23 60 3 13 10 15 9 24 33 24 59 15 32 1 6 200
Total FG% - 1st: 14/32 0.438 2nd: 9/28 0.321 Game: 0.383 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/5 0.200 Game: 0.231 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/11 0.636 Game: 0.667 (1,0)
HOME: Williams Baptist College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Harvey, Kyle F 8 12 0 2 3 4 1 7 8 3 19 2 4 1 0 30:39
31 Norwood, Chase F 9 14 0 0 0 0 2 4 6 2 18 0 2 1 4 26:49
35 Coleman, Donovan F 2 4 0 2 2 2 2 3 5 1 6 0 0 0 1 15:40
3 Sykes, Phillip G 2 4 0 2 2 2 0 3 3 0 6 6 5 0 6 28:30
4 Sanders, Zabian G 6 13 0 3 2 4 1 2 3 2 14 0 1 0 0 20:09
5 Johnson, Dewan 0 3 0 0 0 0 0 1 1 2 0 3 3 1 4 14:19
11 Trotter Jr., Charles 2 4 0 0 0 0 1 0 1 3 4 1 1 0 1 8:42
12 Hall, Devin 0 0 0 0 5 8 0 1 1 0 5 0 2 0 1 7:22
15 Nash Jr., C.J. 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 2:57
20 House, Dustin 2 4 1 3 0 0 0 1 1 2 5 0 0 0 1 8:33
22 Templeton, Maurice 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 4:18
24 Danzy, Rashad 1 2 0 0 3 4 2 0 2 3 5 0 2 1 1 11:15
32 Bonds, Romero 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 2:08
34 Jones, Julian 1 5 0 2 0 0 2 5 7 1 2 2 1 0 3 18:39
TEAM REBOUNDS 1 3 4 0
Team Totals 35 69 1 15 17 24 13 32 45 20 88 15 22 4 22 200
Total FG% - 1st: 17/37 0.459 2nd: 18/32 0.563 Game: 0.507 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/5 0.000 Game: 0.067 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 12/17 0.706 Game: 0.708 (4,0)
Technical Fouls: BBC (1) 1st 05:24 1 D Greer
: WBC (2) 1st 20:00 Bench, 1st 05:24 24 Rashad Danzy
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
BBC 33 26 59
Williams Baptist College 40 48 88
Last FG: BBC 2nd-02:15, Williams Baptist College 2nd-00:05
Largest lead: BBC by 7 1st-17:58, Williams Baptist College by 30 2nd-04:45
Score tied: 0 times, Lead changed: 3 times
![]() ![]() | Explore KAIT8.com Allcontent ©Copyright 2000 - 2013 WorldNow and KAIT, aRaycom Media Station.All Rights Reserved. For more information on this site, pleaseread our PrivacyPolicy and Terms ofService. |