
From Williams Baptist College
The Lady Eagles of Williams Baptist College treated a full house in the Southerland-Mabee Center to a blowout victory over Ecclesia College on Saturday. The final score in the season opener was 80-52.
The Lady Eagles opened the Homecoming/Parents Day game with a 9-1 run and ended the first half up by 15, 41-26. The team shot 51 percent from the field in the contest, while holding the Lady Royals to 30 percent.
"We came out strong and ran our offense very well and got on them early," said Head Coach Carol Halford. "I was very pleased with our perimeter play as they penetrated and fed our ‘bigs'," she added.
Three Lady Eagles reached double-figures in the victory.
Cheyenne Childers scored 16 points on 7-of-11 shooting and added eight rebounds and five steals. Meagan Goza provided the offense early, scoring 10 of her 14 points in the first half. She made seven of her nine shots on the night.
"Cheyenne is doing what I expect of her. She is a leader on the squad and her tenacity drives this team," said Halford.
A spark off the bench came from freshman Michaela Thompson of Viola, Ark. She scored 10 points, with six of them coming from the free throw stripe.
"Megan has improved her mental toughness, and I have been very pleased with her improvements. I credit her development to how hard she worked this summer," said Halford.
Williams will travel to Blue Mountain, Miss., to play the Toppers from Blue Mountain College on Thursday, November 8. The Lady Eagles next home game will be against Crowley's Ridge College on Monday, Nov. 12, at 6 p.m.
Date: 11/3/2012 Arena: Southerland-Mabee Center
Time: 2:00 pm City, State: College City, AR
VISITOR: Ecclesia College ( 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Villines, T * 1 8 0 5 0 3 0 0 0 3 2 2 3 0 1 35:37
11 Nelson, T * 6 11 0 0 2 6 6 7 13 1 14 0 2 2 2 26:05
15 Johnson, C * 4 6 1 2 0 0 2 1 3 2 9 0 4 0 0 27:38
20 Wiseley, T * 3 12 1 6 8 11 1 1 2 2 15 0 3 0 1 26:27
23 Williams, C * 2 10 0 0 1 5 2 3 5 2 5 4 4 0 3 28:44
14 Cheeks, J 0 3 0 1 1 1 1 1 2 1 1 0 3 0 0 19:58
24 Ricker, C 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 7:59
25 Vaught, A 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 7:03
33 Thomas, S 2 7 0 0 2 4 4 2 6 2 6 0 1 2 3 20:29
TEAM REBOUNDS 3 1 4 0
Team Totals 18 60 2 16 14 30 19 18 37 14 52 6 21 4 10 200
Total FG% - 1st: 9/27 0.333 2nd: 9/33 0.273 Game: 0.300 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/12 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 6/13 0.462 2nd: 8/17 0.471 Game: 0.467 (7,0)
HOME: Williams Baptist College (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Childers, Cheyenne F 7 11 2 2 0 0 1 7 8 4 16 1 2 1 5 26:26
32 Goza, Meagan F 7 9 0 0 0 2 1 3 4 1 14 2 3 0 0 34:42
33 Brabson, Sharonda F 2 3 0 0 2 2 2 2 4 3 6 3 1 2 1 13:19
12 Burks, Tieara G 4 8 0 1 0 0 2 0 2 2 8 2 4 0 1 20:28
20 Wise, Kimberly G 1 5 0 3 2 2 0 2 2 0 4 3 1 0 0 23:36
1 Glenn, Brea 0 0 0 0 1 2 0 0 0 0 1 1 1 0 0 4:51
2 Vermillion, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:03
3 Mills, Whitney 0 1 0 0 0 0 0 0 0 2 0 0 2 0 1 7:20
4 Oertel, Kylie 1 1 0 0 0 0 0 4 4 1 2 0 1 0 0 7:03
5 Hamilton, Chasity 1 2 0 0 0 0 0 1 1 3 2 2 1 0 2 21:14
10 Tyler, Haley 1 4 0 2 1 2 2 1 3 3 3 0 0 0 0 9:01
14 Ford, Jasmine 1 3 0 1 0 0 0 1 1 0 2 0 0 0 1 8:15
15 Stone, Alisha 0 3 0 1 0 0 0 0 0 1 0 1 2 0 0 8:28
22 Garrett, Shayna 3 5 0 0 2 2 1 6 7 3 8 0 1 0 0 3:34
30 Boyett, Laci 1 1 0 0 2 2 1 2 3 1 4 1 1 0 0 10:43
43 Thompson, Michaela 2 4 0 0 6 6 3 0 3 0 10 0 3 0 0 11:11
TEAM REBOUNDS 0 4 4 0
Team Totals 31 60 2 10 16 20 13 33 46 24 80 16 23 3 11 210
Total FG% - 1st: 18/32 0.563 2nd: 13/28 0.464 Game: 0.517 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 12/16 0.750 Game: 0.800 (2,0)
Technical Fouls: EC (0)
: WBC (0)
OFFICIALS :
ATTENDANCE : 500
SCORE BY PERIODS 1st 2nd TOTAL
Ecclesia College 26 26 52
Williams Baptist College 41 39 80
Last FG: Ecclesia College 2nd-02:57, Williams Baptist College 2nd-01:27
Largest lead: Ecclesia College NONE, Williams Baptist College by 28 2nd-00:32
Score tied: 0 times, Lead changed: 0 times
![]() ![]() | Explore KAIT8.com Allcontent ©Copyright 2000 - 2013 WorldNow and KAIT, aRaycom Media Station.All Rights Reserved. For more information on this site, pleaseread our PrivacyPolicy and Terms ofService. |