
From Williams Baptist College
SCORE BY PERIODS 1st 2nd TOTAL
(1-3) Crowley's Ridge College 29 35 64
(2-1) Williams Baptist College 52 52 104
Box score is attached and below:
Date: 11/12/2012 Arena:
Time: 6:00 pm City, State: College City, AR
VISITOR: Crowley's Ridge College (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Shelton, J * 4 13 3 8 0 0 2 2 4 1 11 1 0 1 2 20:53
5 Freer, T * 2 16 1 13 3 5 0 2 2 2 8 0 2 0 2 20:52
13 Classen, R * 2 4 2 4 0 0 0 5 5 3 6 2 4 2 1 15:21
20 Consimeu, C * 3 10 3 10 0 0 1 1 2 0 9 4 4 0 1 16:06
24 Kirk, H * 0 5 0 0 3 4 1 2 3 1 3 0 3 1 1 21:56
1 Pierce, N 3 7 1 4 0 0 0 2 2 2 7 1 2 0 5 14:31
2 Bronc, H 0 4 0 1 0 0 1 2 3 1 0 1 3 0 2 10:49
4 West, S 1 5 1 5 0 0 0 1 1 0 3 1 1 0 1 9:47
11 Jones, M 1 8 0 6 0 0 1 1 2 1 2 0 1 0 2 13:57
12 Clayton, T 0 2 0 1 3 4 1 1 2 1 3 0 1 0 0 12:09
21 Sellers, E 1 5 1 4 0 0 1 4 5 5 3 2 5 1 0 12:25
23 Geror, T 2 5 0 0 2 2 3 0 3 2 6 1 3 0 0 19:04
40 Ewing, E 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 12:10
TEAM REBOUNDS 2 3 5 0
Team Totals 20 85 13 57 11 15 13 26 39 19 64 13 30 5 17 200
Total FG% - 1st: 9/39 0.231 2nd: 11/46 0.239 Game: 0.235 Deadball
3-PT FG% - 1st: 5/24 0.208 2nd: 8/33 0.242 Game: 0.228 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/7 0.714 Game: 0.733 (1,0)
HOME: Williams Baptist College (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Childers, Cheyenne F 10 13 0 0 1 2 3 3 6 1 21 1 1 0 0 17:52
33 Brabson, Sharonda F 2 5 0 0 0 0 2 3 5 1 4 3 3 1 1 15:46
5 Hamilton, Chasity G 1 4 0 0 0 0 0 3 3 1 2 3 6 0 5 21:41
12 Burks, Tieara G 3 5 0 1 1 2 0 2 2 0 7 6 2 0 1 17:46
20 Wise, Kimberly G 5 9 1 2 0 0 0 3 3 1 11 5 4 0 4 16:11
1 Glenn, Brea 0 1 0 0 0 2 0 1 1 1 0 1 1 0 1 7:08
2 Vermillion, Lindsey 1 1 0 0 0 0 0 1 1 1 2 0 4 0 0 8:42
3 Mills, Whitney 2 6 0 1 0 0 0 3 3 0 4 1 2 1 2 6:36
4 Oertel, Kylie 6 7 1 1 2 2 1 4 5 0 15 1 0 0 1 13:28
10 Tyler, Haley 0 2 0 2 0 0 1 3 4 0 0 1 0 0 0 12:23
14 Ford, Jasmine 1 5 1 2 1 2 1 3 4 0 4 2 3 0 1 6:49
15 Stone, Alisha 3 5 0 1 2 3 2 4 6 0 8 4 2 0 0 13:04
22 Garrett, Shayna 0 3 0 0 1 2 1 0 1 0 1 0 0 0 0 4:44
30 Boyett, Laci 1 3 0 0 1 2 0 3 3 2 3 1 5 0 0 12:12
32 Goza, Meagan 3 4 0 0 0 0 1 6 7 2 6 1 1 1 2 9:18
34 Thomas, Katie 3 6 0 0 1 3 1 1 2 1 7 1 0 0 0 6:36
43 Thompson, Michaela 3 4 0 0 3 8 4 2 6 1 9 1 0 2 0 9:44
TEAM REBOUNDS 3 10 13 0
Team Totals 44 83 3 10 13 28 20 55 75 13104 32 34 5 18 200
Total FG% - 1st: 25/47 0.532 2nd: 19/36 0.528 Game: 0.530 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/5 0.400 Game: 0.300 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 12/24 0.500 Game: 0.464 (8,0)
Technical Fouls: CRC (0)
: WBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Crowley's Ridge College 29 35 64
Williams Baptist College 52 52 104
Last FG: Crowley's Ridge College 2nd-03:06, Williams Baptist College 2nd-00:49
Largest lead: Crowley's Ridge College NONE, Williams Baptist College by 44 2nd-07:31
Score tied: 0 times, Lead changed: 0 times
![]() ![]() | Explore KAIT8.com Allcontent ©Copyright 2000 - 2013 WorldNow and KAIT, aRaycom Media Station.All Rights Reserved. For more information on this site, pleaseread our PrivacyPolicy and Terms ofService. |