
From Williams Baptist College
The Williams Baptist College women's basketball squad has bounced back from an early road defeat to Blue Mountain College by winning two home games in a row. The two wins came in blowouts against Crowley's Ridge College, 104-64, and Mid-Continent University, 79-47. The victories improved the Lady Eagles record to 3-1 on the young season.
Defense was the main catalyst for both victories. Against CRC Monday night, Williams held the Lady Pioneers to 24 percent shooting from the field. The following night the defense would improve, as they held the Cougars from MCU to 23 percent field goal shooting.
"We made sure we closed out hard on all shooters. We stayed with our matchups and kept hands in their face," said Head Coach Carol Halford.
Fifteen Lady Eagles scored at least a point against CRC. Cheyenne Childers led the team with 21 points on 10-of-13 shooting from the field. She also only played 17 minutes in the contest. Kylie Oertel came off the bench in the second half to score 15 points, making 6-of-7 field goal attempts. The team shot 53 percent from the field in the game.
The offense continued to shine against Mid-Continent, as once again 15 WBC players scored. Childers led the squad again, scoring 13 points in 15 minutes on the court. She was followed by Michaela Thompson with 12.
The big advantage in the contest was how the Eagles crashed the boards. They grabbed 51, compared to 34 for MCU.
Williams will jump back on the court Monday, November 19, at 5:30 p.m. The game will be against Philander Smith College and will be played at WBC's Southerland-Mabee Center.
SCORE BY PERIODS 1st 2nd TOTAL
Mid-Continent College (3-6) 17 30 47
Williams Baptist College (3-1) 43 36 79
Date: 11/13/2012 Arena: Southerland-Mabee Center
Time: 5:30 pm City, State: College City, AR
VISITOR: Mid-Continent College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Houston, Breona F 3 9 0 0 5 8 3 1 4 4 11 1 1 0 4 22:29
20 Malone, Stephanie F 2 6 0 1 1 2 1 3 4 1 5 0 4 0 1 17:39
21 Taylor, Natalie G 1 9 1 6 3 3 1 0 1 1 6 4 5 0 2 25:37
24 Woody, Lindsey G 6 15 2 8 2 3 2 1 3 4 16 0 2 1 3 33:47
44 Thorn, Dej'Asia * 0 4 0 1 0 0 0 1 1 2 0 0 4 1 1 24:48
3 Jones, Jaylin 3 7 2 3 1 2 3 1 4 1 9 2 5 0 3 31:42
5 Carneyhan, Kara 0 12 0 11 0 0 2 3 5 4 0 0 2 0 0 24:29
22 Pheal, Markita 0 3 0 1 0 2 1 1 2 3 0 0 3 0 0 19:29
TEAM REBOUNDS 6 4 10 0
Team Totals 15 65 5 31 12 20 19 15 34 20 47 7 26 2 14 200
Total FG% - 1st: 6/30 0.200 2nd: 9/35 0.257 Game: 0.231 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 4/21 0.190 Game: 0.161 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 8/14 0.571 Game: 0.600 (6,0)
HOME: Williams Baptist College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Childers, Cheyenne F 5 8 1 2 2 3 3 2 5 2 13 1 1 1 0 15:57
32 Goza, Meagan F 2 3 0 0 0 0 1 0 1 2 4 0 3 0 0 11:32
33 Brabson, Sharonda F 2 3 0 0 0 0 4 3 7 2 4 1 2 2 3 16:45
5 Hamilton, Chasity G 2 4 0 0 3 4 0 2 2 0 7 4 1 0 1 19:09
20 Wise, Kimberly G 2 6 0 2 1 2 2 2 4 1 5 2 4 0 1 16:15
1 Glenn, Brea 1 1 0 0 1 2 0 0 0 1 3 2 1 0 0 8:12
2 Vermillion, Lindsey 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 8:04
3 Mills, Whitney 3 5 1 1 2 2 2 0 2 0 9 1 0 0 3 11:59
4 Oertel, Kylie 1 1 0 0 1 2 0 0 0 1 3 0 1 0 0 9:09
10 Tyler, Haley 0 2 0 1 2 2 0 1 1 1 2 1 2 0 1 10:31
12 Burks, Tieara 1 4 0 0 2 2 0 2 2 2 4 1 2 0 4 12:09
14 Ford, Jasmine 1 2 1 2 2 2 0 3 3 2 5 2 3 0 0 11:28
15 Stone, Alisha 1 4 0 1 0 0 1 1 2 2 2 1 4 0 1 15:20
22 Garrett, Shayna 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 5:32
30 Boyett, Laci 0 0 0 0 2 2 1 3 4 2 2 0 2 0 0 11:49
34 Thomas, Katie 0 1 0 0 4 4 1 5 6 2 4 0 1 0 0 4:49
43 Thompson, Michaela 5 11 0 0 2 2 2 4 6 0 12 0 0 3 0 11:20
TEAM REBOUNDS 1 3 4 0
Team Totals 26 55 3 9 24 29 18 33 51 22 79 16 29 6 14 200
Total FG% - 1st: 17/40 0.425 2nd: 9/15 0.600 Game: 0.473 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/4 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 17/20 0.850 Game: 0.828 (1,0)
Technical Fouls: MCC (0)
: WBC (0)
OFFICIALS :
ATTENDANCE :
SCORE BY PERIODS 1st 2nd TOTAL
Mid-Continent College 17 30 47
Williams Baptist College 43 36 79
Last FG: Mid-Continent College 2nd-03:49, Williams Baptist College 2nd-01:39
Largest lead: Mid-Continent College NONE, Williams Baptist College by 38 2nd-12:41
Score tied: 0 times, Lead changed: 0 times
![]() ![]() | Explore KAIT8.com Allcontent ©Copyright 2000 - 2013 WorldNow and KAIT, aRaycom Media Station.All Rights Reserved. For more information on this site, pleaseread our PrivacyPolicy and Terms ofService. |