
From Williams Baptist College
The Philander Smith College Lady Panthers came away with a victory over the Williams Baptist College Lady Eagles on Monday night. The game was played in Walnut Ridge, and the final was 90-71 in favor of the Lady Panthers. It was the last home contest before thanksgiving for WBC.
The Lady Panthers shot well from the field, connecting on 46 percent of the team's field goals attempted. They also had five players reach double figures.
The Lady Eagles shot 38 percent from the field and had two players reach double figures. Meagan Goza scored 15, and Whitney Mills scored 11. Cheyenne Childers scored nine points, while collecting 10 rebounds. The team grabbed 47 rebounds in the contest.
The loss brings WBC's record to 3-2 on the season. Williams will play its final game before Thanksgiving break on Tuesday, November 20, at Mid-Continent University in Mayfield, Ky.
SCORE BY PERIODS 1st 2nd TOTAL
Philander Smith (Ark.) 47 43 90
Williams Baptist College 32 39 71
Date: 11/19/2012 Arena:
Time: 5:30 pm City, State: College City, AR
VISITOR: Philander Smith (Ark.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Scott, Jerricka F 10 25 0 0 4 5 8 2 10 3 24 3 3 0 3 38:27
42 Bowen, Elisha F 5 6 1 1 0 0 1 10 11 3 11 0 0 3 0 21:56
12 Jones, Caryan G 5 14 2 4 1 2 1 2 3 2 13 5 4 0 4 37:53
22 Johnson, Myisha G 7 10 1 2 0 0 0 3 3 1 15 4 3 0 3 29:55
24 Caudill, Kelli G 0 2 0 0 0 0 0 2 2 1 0 0 0 0 1 11:41
3 Cummings, Keirrah 2 2 0 0 0 0 0 0 0 0 4 1 1 0 1 3:20
20 Geans, Kynisha 1 4 0 2 0 0 2 1 3 2 2 2 2 0 2 10:42
23 Merritt, Kanesha 5 9 0 2 3 3 0 0 0 2 13 0 1 0 2 18:09
32 Scott, Kiera 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 6:33
34 Jackson, Taylen 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 3:20
50 McHenry, Rubyunnia 0 2 0 0 4 6 3 3 6 3 4 0 0 4 1 14:44
52 Walton, Latrice 2 2 0 0 0 0 0 1 1 0 4 0 1 0 0 3:20
TEAM REBOUNDS 2 2 4 0
Team Totals 37 80 4 12 12 16 17 27 44 19 90 16 15 8 18 200
Total FG% - 1st: 20/42 0.476 2nd: 17/38 0.447 Game: 0.463 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/4 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 9/10 0.900 Game: 0.750 (3,0)
HOME: Williams Baptist College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Childers, Cheyenne F 4 8 0 2 1 4 4 6 10 0 9 3 2 2 2 31:25
32 Goza, Meagan F 3 9 0 0 9 10 0 4 4 0 15 0 3 0 1 21:19
33 Brabson, Sharonda F 3 6 0 0 0 1 5 1 6 3 6 0 1 3 1 26:11
12 Burks, Tieara G 2 11 1 2 0 0 0 0 0 0 5 4 11 0 2 25:09
20 Wise, Kimberly G 2 5 1 3 0 0 1 3 4 0 5 2 3 0 0 21:52
2 Vermillion, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:48
3 Mills, Whitney 4 8 1 2 2 2 1 2 3 1 11 0 1 0 0 12:41
4 Oertel, Kylie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:24
5 Hamilton, Chasity 1 3 0 0 0 0 0 1 1 2 2 2 5 0 0 21:07
10 Tyler, Haley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2:43
14 Ford, Jasmine 0 1 0 0 2 4 1 1 2 2 2 1 0 0 0 3:10
15 Stone, Alisha 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7:54
22 Garrett, Shayna 2 4 0 0 0 0 0 3 3 1 4 1 1 0 0 6:57
30 Boyett, Laci 0 0 0 0 2 2 1 0 1 2 2 2 0 0 1 6:56
34 Thomas, Katie 4 8 0 0 0 0 5 3 8 0 8 0 0 0 0 7:43
43 Thompson, Michaela 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 4:29
TEAM REBOUNDS 2 3 5 0
Team Totals 26 68 3 9 16 23 20 27 47 11 71 16 27 5 8 202
Total FG% - 1st: 11/29 0.379 2nd: 15/39 0.385 Game: 0.382 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 7/12 0.583 Game: 0.696 (2,0)
Technical Fouls: PSC (0)
: WBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Philander Smith (Ark.) 47 43 90
Williams Baptist College 32 39 71
Last FG: Philander Smith (Ark.) 2nd-00:06, Williams Baptist College 2nd-00:42
Largest lead: Philander Smith (Ark.) by 24 2nd-09:19, Williams Baptist College by 4 1st-18:22
Score tied: 3 times, Lead changed: 5 times
![]() ![]() | Explore KAIT8.com Allcontent ©Copyright 2000 - 2013 WorldNow and KAIT, aRaycom Media Station.All Rights Reserved. For more information on this site, pleaseread our PrivacyPolicy and Terms ofService. |