
From Williams Baptist College
For the second time in five days the Williams Baptist College Eagles met the Pioneers from Crowley's Ridge College on the hardwood floor. And for the second time the Eagles would leave the floor with a blowout victory. The Eagles flew to a 98-72 triumph on Monday night in Walnut Ridge.
CRC had no answer to the Williams big men, as Chase Norwood led the team with his first double-double of the season. He scored 18 points and grabbed 12 rebounds to lead the Eagles. Other big men Donovan Coleman and Maurice Templeton compiled impressive statistics as well. Coleman scored 13 points and collected nine rebounds and Templeton harnessed seven rebounds in eight minutes off the bench. The big men helped WBC outrebound CRC 59-39.
The big men weren't the only players scoring. Four outside players scored at least nine points for the Eagles. Kyle Harvey had 17 points, Phillip Sykes had 12, and Dustin House and Zabian Sanders scored nine each. Williams shot 41 percent from the field in the contest.
The win brings WBC's record to 4-2. Williams' next game will be on Tuesday, November 27, when it travels to Baptist Bible College in Springfield, Mo. The game time will be 7:30 p.m.
SCORE BY PERIODS 1st 2nd TOTAL
Crowley's 41 31 72
Williams Baptist College 57 41 98
Date: 11/19/2012 Arena: Southerland-Mabee Center
Time: 7:30 pm City, State: Walnut Ridge, AR
VISITOR: Crowley's ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Walker, J * 1 4 0 2 2 2 0 2 2 2 4 3 4 0 0 19:41
5 Campbell, T * 2 3 0 0 2 2 0 3 3 3 6 1 2 5 0 27:05
10 Hare, D * 5 13 3 8 6 6 0 2 2 3 19 0 2 1 2 23:37
22 Stevens, D * 3 5 1 3 6 8 1 2 3 1 13 1 5 2 2 30:05
24 Shepard, T * 7 11 1 2 1 3 1 5 6 4 16 0 3 2 0 20:06
1 Blackler, S 2 6 0 0 0 0 2 6 8 2 4 0 0 3 2 21:27
4 Vandergriff, C 0 0 0 0 2 2 0 1 1 1 2 0 2 0 0 2:59
12 Cooper, H 0 1 0 1 1 2 0 1 1 3 1 1 3 0 0 17:20
14 Giersch, E 0 3 0 2 0 0 0 1 1 1 0 0 0 0 0 6:19
15 Longino, J 2 7 0 0 3 4 1 3 4 3 7 1 2 1 0 21:10
23 Skudlark, J 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 5:01
32 Smith, P 0 3 0 3 0 0 1 1 2 0 0 1 2 0 0 5:10
TEAM REBOUNDS 2 4 6 0
Team Totals 22 58 5 23 23 29 8 31 39 24 72 8 26 14 6 200
Total FG% - 1st: 14/30 0.467 2nd: 8/28 0.286 Game: 0.379 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/13 0.154 Game: 0.217 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 13/16 0.813 Game: 0.793 (1,0)
HOME: Williams Baptist College (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Harvey, Kyle F 7 12 0 1 3 5 4 2 6 4 17 2 1 0 2 26:40
31 Norwood, Chase F 3 12 0 0 12 15 6 6 12 1 18 0 0 0 2 23:56
3 Sykes, Phillip G 4 8 2 3 2 2 2 4 6 1 12 5 4 0 4 26:25
4 Sanders, Zabian G 4 9 1 4 0 0 0 1 1 2 9 2 2 0 0 21:51
5 Johnson, Dewan G 3 10 0 0 0 2 2 0 2 4 6 1 3 0 4 17:05
12 Hall, Devin 1 2 0 0 0 0 0 1 1 2 2 1 1 0 1 15:13
15 Nash Jr., C.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:35
20 House, Dustin 3 14 3 11 0 0 0 4 4 2 9 0 0 0 2 19:39
22 Templeton, Maurice 2 2 0 0 1 2 3 4 7 1 5 0 1 0 2 8:35
24 Danzy, Rashad 0 1 0 0 0 0 1 0 1 5 0 0 2 0 0 3:07
32 Bonds, Romero 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 1:40
34 Jones, Julian 3 4 0 1 1 1 0 1 1 2 7 0 2 0 0 10:48
35 Coleman, Donovan 6 10 0 0 1 4 5 4 9 2 13 0 0 0 3 22:26
TEAM REBOUNDS 3 5 8 0
Team Totals 36 87 6 22 20 31 26 33 59 26 98 11 16 0 20 200
Total FG% - 1st: 20/46 0.435 2nd: 16/41 0.390 Game: 0.414 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 1/8 0.125 Game: 0.273 Rebounds
Total FT% - 1st: 12/19 0.632 2nd: 8/12 0.667 Game: 0.645 (5,0)
Technical Fouls: CRC (0)
: WBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Crowley's 41 31 72
Williams Baptist College 57 41 98
Last FG: Crowley's 2nd-01:51, Williams Baptist College 2nd-02:25
Largest lead: Crowley's by 5 1st-18:41, Williams Baptist College by 28 2nd-02:25
Score tied: 5 times, Lead changed: 6 times
![]() ![]() | Explore KAIT8.com Allcontent ©Copyright 2000 - 2013 WorldNow and KAIT, aRaycom Media Station.All Rights Reserved. For more information on this site, pleaseread our PrivacyPolicy and Terms ofService. |