ACHI: Batesville 6th, Jonesboro 9th in the state with active COVID-19 cases
Updated: Aug. 10, 2020 at 10:39 AM CDT
JONESBORO, Ark. (KAIT) - Jonesboro remains among the state’s top ten in the number of people testing positive for COVID-19 while Batesville has also been added to the list.
That’s according to the latest numbers from the Arkansas Center for Health Improvement.
As of Aug. 7, when the ACHI released the latest numbers, Batesville is ranked 6th in the state with 188 active COVID-19 cases. Jonesboro comes in 9th place with 143 active cases.
ACHI shows that Jonesboro has had 959 cumulative cases, which is 1.12% of the population.
Note: ACHI only includes those towns with 10 or more active cases in its data set. Those with less than 10 will be identified as N/A (not available).
City | Cumulative Cases | Percentage of Population | Active Cases |
---|---|---|---|
Ash Flat | 39 | 1.38 | N/A |
Batesville | 203 | 1.87 | 188 |
Blytheville | 423 | 2.09 | 118 |
Bono | 53 | 0.99 | N/A |
Brookland | 55 | 1.05 | 11 |
Cherokee Village | 22 | 0.44 | N/A |
Colt | 24 | 1.19 | N/A |
Corning | 38 | 0.84 | N/A |
Earle | 48 | 1.58 | N/A |
Greers Ferry | 14 | 1.64 | N/A |
Harrisburg | 22 | 0.31 | N/A |
Heber Springs | 58 | 1.42 | N/A |
Hoxie | 21 | 0.67 | N/A |
Imboden | 22 | 1.07 | N/A |
Jonesboro | 959 | 1.12 | 143 |
Lafe | 17 | 2.01 | N/A |
Lake City | 22 | 0.59 | N/A |
Lepanto | 16 | 0.65 | N/A |
Manila | 21 | 0.48 | N/A |
Marked Tree | 27 | 1.05 | N/A |
Marmaduke | 22 | 0.95 | 13 |
Mountain Home | 42 | 0.15 | N/A |
Mountain View | 39 | 0.43 | 13 |
Newport | 38 | 0.45 | 10 |
Osceola | 220 | 2.82 | 38 |
Paragould | 285 | 0.73 | 85 |
Piggott | 31 | 0.63 | N/A |
Pocahontas | 131 | 1.07 | 25 |
Rector | 37 | 0.93 | N/A |
Trumann | 80 | 0.89 | 33 |
Turrell | 26 | 3.18 | N/A |
Tyronza | 15 | 0.68 | N/A |
Walnut Ridge | 108 | 1.65 | 16 |
Wilson | 18 | 1.60 | N/A |
Wynne | 132 | 1.03 | 21 |
Copyright 2020 KAIT. All rights reserved.