(KAIT) - The surge in COVID-19 cases have caused much concern for Arkansas schools.
According to the Arkansas Center for Health Improvement (ACHI), the following school districts in Northeast Arkansas have either adopted mask policies or voted against mask requirements. We have also included the dates of the schools implementing Alternative Methods of Instruction (AMI) days.
Baxter County
| School District | Mask Policy | AMI Dates |
|---|
| Mountain Home School District | No mask requirement | |
| Norfork School District | No mask requirement | |
Clay County
| School District | Mask Policy | AMI Dates |
|---|
| Corning School District | Partial mask requirement | |
| Piggott School District | No mask requirement | |
| Rector School District | No mask requirement | |
Cleburne County
| School District | Mask Policy | AMI Dates |
|---|
| Concord School District | No mask requirement | |
| Heber Springs School District | No mask requirement | |
| Quitman School District | No mask requirement | |
Craighead County
| School District | Mask Policy | AMI Dates |
|---|
| Bay School District | No mask requirement | |
| Brookland School District | No mask requirement | |
| Buffalo Island Central School District | No mask requirement | |
| Jonesboro School District | Full mask requirement, none after Feb. 22 | |
| Nettleton School District | No mask requirement | |
| Riverside School District | No mask requirement | |
| Westside Consolidated School District | No mask requirement | |
| Valley View School District | No mask requirement | |
Crittenden County
| School District | Mask Policy | AMI Dates |
|---|
| Earle School District | Full mask requirement | |
| Marion School District | Partial mask requirement | |
| West Memphis School District | Full mask requirement | |
Cross County
| School District | Mask Policy | AMI Dates |
|---|
| Cross County School District | No mask requirement | |
| Wynne School District | No mask requirement | |
Greene County
| School District | Mask Policy | AMI Dates |
|---|
| Greene County Tech School District | Partial mask requirement | |
| Marmaduke School District | No mask requirement | |
| Paragould School District | Full mask requirement | |
Independence County
| School District | Mask Policy | AMI Dates |
|---|
| Batesville School District | Full mask requirement (through Feb. 4) | |
| Cedar Ridge School District | No mask requirement | |
| Midland School District | No mask requirement | |
| Southside School District | No mask requirement | |
Izard County:
| School District | Mask Policy | AMI Dates |
|---|
| Calico Rock School District | No mask requirement | |
| Izard Co. Consolidated School District | No mask requirement | |
| Melbourne School District | No mask requirement | |
Jackson County:
| School District | Mask Policy | AMI Dates |
|---|
| Jackson Co. School District | Full mask requirement | |
| Newport School District | Full mask requirement | |
Lawrence County
| School District | Mask Policy | AMI Dates |
|---|
| Hillcrest School District | No mask requirement | |
| Hoxie School District | No mask requirement | |
| Imboden Charter School District | No mask requirement | |
| Lawrence County School District | Full mask requirement | |
| Sloan-Hendrix School District | No mask requirement | |
Mississippi County
| School District | Mask Policy | AMI Dates |
|---|
| Armorel School District | No mask requirement | |
| Blytheville School District | Partial mask requirement | |
| Gosnell School District | No mask requirement | |
| Manila School District | No mask requirement | |
| Osceola School District | Full mask requirement | |
| Rivercrest School District | Partial mask requirement | |
Poinsett County
| School District | Mask Policy | AMI Dates |
|---|
| East Poinsett Co. School District | Partial mask requirement | |
| Harrisburg School District | No mask requirement | |
| Marked Tree School District | Full mask requirement | |
| Trumann School District | No mask requirement | |
Randolph County
| School District | Mask Policy | AMI Dates |
|---|
| Maynard School District | No mask requirement | |
| Pocahontas School District | Full mask requirement | |
St. Francis County
| School District | Mask Policy | AMI Dates |
|---|
| Forrest City School District | Full mask requirement | |
| Palestine-Wheatley School District | Full mask requirement | |
Sharp County
| School District | Mask Policy | AMI Dates |
|---|
| Cave City School District | No mask requirement | |
| Highland School District | No mask requirement | |
Stone County
| School District | Mask Policy | AMI Dates |
|---|
| Mountain View School District | Full mask requirement | |
White County
| School District | Mask Policy | AMI Dates |
|---|
| Bald Knob School District | Partial mask requirement | |
| Beebe School District | No mask requirement | |
| Bradford School District | Full mask requirement | |
| Pangburn School District | No mask requirement | |
| Riverview School District | No mask requirement | |
| Rose Bud School District | No mask requirement | |
| Searcy School District | Full mask requirement | |
| White Co. Central School District | Full mask requirement | |
Woodruff County
| School District | Mask Policy | AMI Dates |
|---|
| Augusta School District | Full mask requirement | |
| McCrory School District | Full mask requirement | |
Copyright 2021 KAIT. All rights reserved.
Copyright 2021 KAIT. All rights reserved.